top of page



Couch to ULTRA!
Get ready to pound the pavement and hit the trails! Couch to ULTRA is a brand new running group, launched to help in all aspects of getting up and moving.
Join us for a supportive WhatsApp group, group runs and meet-ups, supportive vibes and to make new running buddies.
The only goals here are your own PB's, set to be smashed!

Heading 4
Total Distance Run:
Heading 4
Heading 4
Heading 4
Data Entry
Use this form to add your runs to the table on this page. You only have to add your name ONCE, then refresh this page and you will be in the dropdown next to runner.
Add your Run!
Date | Runner | Distance | Time | Tracked? |
|---|---|---|---|---|
12/06/2026 | Aaron Coe | 7 | 31.35 | Yes |
26/05/2026 | Jake Hendrix | 10 | null | Yes |
26/05/2026 | Ewan Gregory | 5 | 26.45 | Yes |
12/05/2026 | Joe Birchall | 8 | 48.14 | Yes |
10/05/2026 | Jake Hendrix | 13.36 | 86.12 | Yes |
10/05/2026 | Joe Birchall | 13.34 | 86.12 | Yes |
08/05/2026 | Joe Birchall | 6 | 36.38 | Yes |
02/05/2026 | Jake Hendrix | null | 67 | Yes |
30/04/2026 | Joe Birchall | 7.5 | 54.3 | Yes |
28/04/2026 | Jake Hendrix | 6 | 37.3 | Yes |
28/04/2026 | Joe Birchall | 6.01 | 34.19 | Yes |
25/04/2026 | Jacob Birchall | 10 | 56.29 | Yes |
25/04/2026 | Kieron Causer | 10 | 56.29 | Yes |
25/04/2026 | Jon Uden | 10 | 53.39 | Yes |
24/04/2026 | Joe Birchall | 10 | 55.16 | Yes |
23/04/2026 | Jon Uden | 4.42 | 21.49 | Yes |
23/04/2026 | Joe Birchall | 4 | 21.2 | Yes |
21/04/2026 | Toby Cook | 5.95 | 33.1 | Yes |
21/04/2026 | Billy Chambers | 6.7 | 39.4 | Yes |
06/10/2024 | Ewan Gregory | 5 | 29.14 | Yes |
bottom of page